Darren Turcotte
Darren Turcotte
Born: May 2, 1968
Boston, MA USA
Position: C
Height: 6'0"
Weight: 182
Shoot/Catch: Left
Career: 1988-1999
Minor league statistics
Darren Turcotte scored 195 goals and recorded 216 assists in his 635-game career with the New York Rangers, Hartford Whalers, Winnipeg Jets, San Jose Sharks, St. Louis Blues and Nashville Predators. He began playing during the 1988 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | New York Rangers | 20 | 7 | 3 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 49 | 14.3 |
1989-90 | NHL | New York Rangers | 76 | 32 | 34 | 66 | 32 | 3 | 10 | 18 | 1 | 1 | 4 | 0 | 205 | 15.6 |
1990-91 | NHL | New York Rangers | 74 | 26 | 41 | 67 | 37 | -5 | 15 | 19 | 2 | 2 | 3 | 1 | 212 | 12.3 |
1991-92 | NHL | New York Rangers | 71 | 30 | 23 | 53 | 57 | 11 | 13 | 12 | 1 | 2 | 4 | 1 | 216 | 13.9 |
1992-93 | NHL | New York Rangers | 71 | 25 | 28 | 53 | 40 | -3 | 7 | 14 | 3 | 0 | 3 | 1 | 213 | 11.7 |
1993-94 | NHL | New York Rangers | 13 | 2 | 4 | 6 | 13 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1993-94 | NHL | Hartford Whalers | 19 | 2 | 11 | 13 | 4 | -11 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | 4.7 |
1994-95 | NHL | Hartford Whalers | 47 | 17 | 18 | 35 | 22 | 1 | 3 | 7 | 1 | 0 | 3 | 0 | 121 | 14.0 |
1995-96 | NHL | Winnipeg Jets | 59 | 16 | 16 | 32 | 26 | -3 | 2 | 5 | 0 | 1 | 2 | 0 | 134 | 11.9 |
1995-96 | NHL | San Jose Sharks | 9 | 6 | 5 | 11 | 4 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 33 | 18.2 |
1996-97 | NHL | San Jose Sharks | 65 | 16 | 21 | 37 | 16 | -8 | 3 | 8 | 1 | 0 | 4 | 0 | 126 | 12.7 |
1997-98 | NHL | St. Louis Blues | 62 | 12 | 6 | 18 | 26 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 75 | 16.0 |
1998-99 | NHL | Nashville Predators | 40 | 4 | 5 | 9 | 16 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 5.5 |
1999-00 | NHL | Nashville Predators | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Totals | 635 | 195 | 216 | 411 | 301 | -14 | 58 | 91 | 10 | 7 | 29 | 3 | 1530 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | New York Rangers | 10 | 1 | 6 | 7 | 4 | -3 | 0 | 4 | 0 | 1 | 1 | 25 | 4.0 |
1990-91 | NHL | New York Rangers | 6 | 1 | 2 | 3 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1991-92 | NHL | New York Rangers | 8 | 4 | 0 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 22 | 18.2 |
1997-98 | NHL | St. Louis Blues | 10 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 35 | 6 | 8 | 14 | 12 | -9 | 3 | 4 | 1 | 1 | 1 | 71 | 8.5 |